![[ Keither's Boot Page ]](title.gif)
My trading rules have changed! Please see the Rules
page for details.
Interested in what other people think of me as a trader? See my
Comments Page for details.
What to know what I'm looking for? Check out my
list.
Shows marked "Coming Soon" are in my possession but are not yet rated or available for trade. If you do want them when they become available, feel free to drop me a line and ask about when I'll get them done.
Full list of Tori Amos below.
| Location | Date | Quality | Running Time | Format | |
|---|---|---|---|---|---|
| The Crown, Cincinnatti, OH | 21-Jul-98 | A+ | 100 minutes | ||
| CSU Convocation Center, Cleveland, OH | 22-Jul-98 | A | 100 minutes | ||
| Civic Auditorium, Knoxville, TN | 15-Aug-98 | A+ | 100 minutes | ||
| Rose Garden Arena, Portland, OR | 12-Sept-98 | A | 100 minutes | ||
| Cuthbert Amphitheatre, Eugene, OR | 13-Sept-98 | A | 100 minutes | ||
| Louisville Gardens, Louisville, KY | 28-Oct-98 | A+ | 100 minutes | ||
| Rhodes Arena, Akron, OH | 28-Nov-98 | A | 100 minutes | ||
| Palace Theatre, Columbus, OH | 29-Nov-98 | A+ | 110 minutes |
| Location | Date | Quality | Generation | Running Time | Source Format | |
|---|---|---|---|---|---|---|
| Rupp Arena, Lexington, KY | 20-Nov-98 | A | DAT1 | 2 hours |
| Location | Date | Quality | Generation | Running Time | Source Format | |
|---|---|---|---|---|---|---|
| The Crown, Cincinnati, OH | 24-Nov-98 | A | DAT1 | 2 hours |
Jump by Tour:
[
Plugged '98 North America
|
Plugged '98 Europe
|
Sneak Preview '98
|
Dew Drop Inn '96
|
Under The Pink '94
|
Little Earthquakes '92
|
Compilations and Other Performances
]
| Location | Date | Quality | Generation | Running Time | Source Format | |
|---|---|---|---|---|---|---|
| Plugged '98 N. America | ||||||
| Mecca Auditorium, Milwaukee, WI | 15-Jul-98 | A- | ??? | 90 minutes | ||
| Northrop Auditorium, Minneapolis, MN | 17-Jul-98 | A | DAT1 | 100 minutes | DAT | |
| Stephens Auditorium, Ames, IA | 18-Jul-98 | A+ | DAT1 | 100 minutes | DAT | |
| Rosemont Horizon, Chicago, IL | 19-Jul-98 | A- | gen1 | 110 minutes | ||
| The Crown, Cincinnatti, OH | 21-Jul-98 | A+ | DATM | 100 minutes | ||
| CSU Convocation Center, Cleveland, OH | 22-Jul-98 | A | DATM | 100 minutes | ||
| The Palace at Auburn Hills, Detroit, MI | 23-Jul-98 | A- | DAT1 | 110 minutes | DAT | |
| Coming Soon! Toronto, Ontario, CAN | 25-Jul-98 | ??? | ??? | 90 minutes | ||
| Madison Square Garden, NYC, NY | 28-Jul-98 | A- | DAT2 | 90 minutes | DAT | |
| Coming Soon! Boston, MA | 01-Aug-98 | ??? | ??? | 90 minutes | ||
| Symphony Hall, Springfield, MA | 02-Aug-98 | B+ | gen1 | 100 minutes | ||
| Oakdale Theatre, Wallingford, CT | 04-Aug-98 | B | gen1 | 100 minutes | ||
| Civic Auditorium, Knoxville, TN | 15-Aug-98 | A+ | DATM | 100 minutes | ||
| Coming soon! Tampa, FL | 23-Aug-98 | ??? | ??? | 110 minutes | ||
| Grand Old Opry, Nashville, TN | 25-Aug-98 | B+ | gen1=>CDM | 100 minutes | ||
| Coming soon! Starlight Theater, Kansas City, MO | 28-Aug-98 | ??? | DAT3 | 100 minutes | DAT | |
| Coming soon! Orpheum Theater, Omaha, NE | 30-Aug-98 | ??? | DAT2 | 100 minutes | DAT | |
| General Motors Place, Vancouver, British Columbia, Canada | 09-Sept-98 | B | gen1 | 100 minutes | ||
| Rose Garden Arena, Portland, OR | 12-Sept-98 | A | DATM | 100 minutes | ||
| Cuthbert Amphitheatre, Eugene, OR | 13-Sept-98 | A | DATM | 100 minutes | ||
| Coming soon! Oakland Auditorium, Oakland, CA | 15-Sept-98 | A | DAT2 | 100 minutes | DAT | |
| Coming soon! Albuquerque, NM | 28-Sept-98 | ??? | ??? | 90 minutes | ||
| Coming soon! Jacksonville, FL | 13-Oct-98 | ??? | ??? | 110 minutes | ||
| Baltimore Arena, Baltimore, MD | 17-Oct-98 | A- | CD1=>CDM | 100 minutes | ||
| Vanderbilt Memorial Gym, Nashville, TN | 21-Oct-98 | A | CD1 | 100 minutes | ||
| Louisville Gardens, Louisville, KY | 28-Oct-98 | A+ | DATM | 100 minutes | ||
| Elliot Hall of Music, West Lafayette, IN | 31-Oct-98 | B+ | gen1 | 110 minutes | ||
| Coming Soon Tsongas Arena, Lowell, MA | 17-Nov-98 | ??? | gen1 | 100 minutes | ||
| Rhodes Arena, Akron, OH | 28-Nov-98 | A | DATM | 100 minutes | ||
| Palace Theatre, Columbus, OH | 29-Nov-98 | A+ | DATM | 110 minutes | ||
| Plugged '98 Europe | ||||||
| City Hall, Newcastle, UK | 24-May-98 | A- | gen1 | 90 min | ||
| Royal Albert Hall, London, UK | 02-Jun-98 | B+ | gen1 | 90 min | ||
| Royal Albert Hall, London, UK | 03-Jun-98 | B+ | gen1 | 90 min | ||
| Alte Oper, Frankfurt, Germany | 09-Jun-98 | B | gen1 | 90 min | ||
| Museumsplatz, Bonn, Germany | 13-Jun-98 | A- | gen2 | 110 min | ||
| Sneak Preview Plugged '98 | ||||||
| The Chili Pepper, Ft. Lauderdale, FL | 18-April-98 | B | gen1 | 100 min | ||
| Roxy Theatre, Atlanta, GA | 20-April-98 | B | gen3 | 110 min | ||
| 9:30 Club, Washington D.C. | 22-April-98 | C- | gen2 | 100 min | ||
| Irving Plaza, NYC, NY | 23-April-98 | B- | CDM1 | 100 min | ||
| The Phoenix, Toronto, Ontario, Canada | 28-April-98 | A- | gen3 | 110 min | ||
| Coming Soon! St. Andrews, Detroit, MI | 29-April-98 | ??? | ??? | 110 min | ||
| Park West, Chicago, IL | 30-April-98 | A | gen1 | 100 min | ||
| Coming Soon San Fransisco, CA | 05-May-98 | ??? | gen4 | 100 min | ||
| Dew Drop Inn '96 | ||||||
| WNEW 102.7FM | 05-Feb-96 | A | gen2 | 15 min | ||
| Coming Soon! Brussels, Belgium | 21-March-96 | ??? | gen? | 100 min | ||
| Alte Oper, Frankfurt, Germany | 24-March-96 | B+ | gen? | 100 min | ||
| The Purple Rose Friedrichstadpalasat, Berlin, Germany | 25-March-96 | A+ | CD1 | 110 min | ||
| Coming Soon! ????, Atlanta, GA | 14-April-96 | ??? | ??? | 110 min | ||
| Thomas Wolfe Auditorium, Asheville, NC | 21-April-96 | B- | gen? | 90 min | ||
| Coming Soon! St. Denis, Montreal, Canada | 06-May-96 | A- | ??? | 110 min | ||
| Coming Soon! Benedum Center, Pittsburgh, PA | 30-May-96 | ??? | ??? | 110 min | ||
| Inside The Storm Symphony Hall, Phoenix, AZ | 02-July-96 | B+ | CDM | 62 min | ||
| Coming Soon! Orpheum Theatre, Vancouver, BC | 19-July-96 | ??? | ??? | 110 min | ||
| Coming Soon! Atlanta, GA | 08-August-96 | ??? | gen? | 90 min | ||
| Coming Soon! Muncie, IN | 18-September-96 | ??? | gen? | 90 min | ||
| "Dream Girl" Lyric Theatre, Baltimore, MD | 01-October-96 | B- | gen? | 100 min | ||
| Coming Soon! Binghamton, NY | 06-October-96 | ??? | ??? | 100 min | ||
| Rudder Auditorium, College Station, TX | 28-October-96 | B | ???? | 90 min | ||
| Under The Pink '94 | ||||||
| UCLA, Los Angeles, CA | 22-March-94 | B | gen? | 110 min | ||
| Trinitatskrine, Berlin, Germany | 04-April-94 | B | gen? | 90 min | ||
| State Theatre, Minneapolis, MN | 14-Jul-94 (late) | B- | gen? | 90 min | ||
| "Childhood Memories" Raleigh Memorial Auditorium, Raleigh, NC | 29-Jul-94 | A | ????? | 110 min | ||
| Orpheum Theatre, San Francisco, CA | 01-September-94 | A- | ????? | 90 min | ||
| Coming Soon! ?????, New Haven, CT | 26-October-94 | ??? | ??? | 90 min | ||
| Coming Soon! Ottawa, Canada | 3-November-94 (late) | ??? | gen? | 90 min | ||
| Little Earthquakes '92 | ||||||
| Shaw Theatre, London, UK | 20-January-92 | B- | gen? | 90 min | ||
| Coming Soon! ?????, Red Bank, NJ | 11-Feb-92 | ??? | ??? | 90 min | ||
| Night Stage, Cambridge, MA | 28-April-92 | B- | gen? | 90 min | ||
| Coming Soon! Frankfurt, GER | 07-June-92 | ??? | ??? | 90 min | ||
| ?????, Foxboro, MA | 10-September-92 | B | ??? | 45 min | ||
| "The Piano" The Phoenix, Toronto, Ontario, Canada | 28-October-92 | A | gen3 | 75 minutes | ||
| Compilations and Other Performances | ||||||
| Y Kant Tori Read And Other Rarities | 1988 | A+ | CD1 | 69:03 | ||
| Coming Soon! Various Radio Appearances | Various 1992-1994 | ??? | ??? | ??? | ||
| Coming Soon! End Sessions | 11-Sept-98 | ??? | ??? | ??? | ||
| Coming Soon! WBCN Boston | 17-Nov-98 | ??? | ??? | ??? | ||
The shows denoted with the Gold Star are recommended by Keither.
Symbolization Key
|
The Tori Trades Ring list prior next | ||
|
|
| |
Questions, Comments, Want to Trade?
Mail me: keither@iname.com
All non-webring graphics are original and copyright © 1998, Keith Shapiro.
Webring graphics courtesy of /meade.
This page last updated:
February 17, 1999